Mr. Gasket Hardened Crank Key - 984G
SKU: 83128742343

Mr. Gasket Hardened Crank Key - 984G

Sale price$33.27 Regular price$36.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Hardened Crank Key - 984GOverview: Short style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select. Features: Application: Year Make Model Submodel Engine Size 1978 1987 GMC Caballero 305 5 V8 1978 1979 GMC Caballero 350 5. 7 V8 1976 GMC G15 400 6. 6 V8 1975 1978 GMC G15 350 5. 7 V8 1979 1995 GMC G1500 305 5 V8 1977 1978 GMC G15 305 5 V8 1979 GMC G1500 400 6. 6 V8 1979 1993 GMC G1500 350 5. 7 V8 1975

Overview:

Short style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1976 GMC G15 400/6.6 V8
    1975 - 1978 GMC G15 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1977 - 1978 GMC G15 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1975 - 1978 GMC K15 350/5.7 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1977 - 1978 GMC K15 305/5 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1978 GMC K15 Suburban 400/6.6 V8
    1975 - 1978 GMC K15 Suburban 350/5.7 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1981 - 1994 GMC K1500 Suburban
    1975 - 1978 GMC K25 400/6.6 V8
    1975 - 1978 GMC K25 350/5.7 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1975 - 1978 GMC K25 Suburban 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1975 - 1995 Chevrolet G20 350/5.7 V8
    1975 - 1980 Chevrolet G20 400/6.6 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1975 - 1979 Chevrolet G30 400/6.6 V8
    1975 - 1996 Chevrolet G30 350/5.7 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1970 - 1976 Chevrolet Impala 400/6.6 V8
    1969 - 1985 Chevrolet Impala 350/5.7 V8
    1977 - 1985 Chevrolet Impala 305/5 V8
    1975 - 1979 Chevrolet K10 400/6.6 V8
    1975 - 1986 Chevrolet K10 350/5.7 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1981 Chevrolet K10 Suburban
    1969 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet K10 Suburban 305/5 V8
    1975 - 1979 Chevrolet K10 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K1500 305/5 V8
    1988 - 1995 Chevrolet K1500 350/5.7 V8
    1992 - 1993 Chevrolet K1500 Suburban
    1994 - 1995 Chevrolet K1500 Suburban 350/5.7 V8
    1975 - 1980 Chevrolet K20 400/6.6 V8
    1975 - 1986 Chevrolet K20 350/5.7 V8
    1977 - 1985 Chevrolet K20 305/5 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1974 - 1976 GMC Sprint 400/6.6 V8
    1971 - 1977 GMC Sprint 350/5.7 V8
    1976 - 1977 GMC Sprint 305/5 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V2500 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1969 Chevrolet Bel Air 327/5.3 V8
    1970 - 1972 Chevrolet Biscayne 400/6.6 V8
    1969 - 1994 Chevrolet Blazer 350/5.7 V8
    1969 - 1973 Chevrolet Blazer 307/5 V8
    1969 - 1972 Chevrolet Brookwood 350/5.7 V8
    1970 - 1972 Chevrolet Brookwood 400/6.6 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C10 Pickup 307/5 V8
    1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
    1975 - 1978 GMC C15 350/5.7 V8
    1976 - 1978 GMC C15 400/6.6 V8
    1977 - 1978 GMC C15 305/5 V8
    1979 - 1980 GMC C1500 400/6.6 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1979 - 1995 GMC C1500 305/5 V8
    1975 - 1978 GMC C15 Suburban 350/5.7 V8
    1977 - 1978 GMC C15 Suburban 305/5 V8
    1979 - 1986 GMC C1500 Suburban 305/5 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1962 - 1969 Chevrolet Impala 327/5.3 V8
    1964 - 1969 Chevrolet Impala 327/5.4 V8
    1959 - 1967 Chevrolet Impala 283/4.6 V8
    1968 Chevrolet Impala 307/5 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1968 Chevrolet Chevy II 307/5 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1957 - 1989 Chevrolet Corvette
    1965 Chevrolet Corvette 327/5.3 V8
    1969 - 1991 Chevrolet Corvette 350/5.7 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1965 Chevrolet El Camino 327/5.3 V8
    1968 - 1973 Chevrolet El Camino 307/5 V8
    1969 - 1979 Chevrolet El Camino 350/5.7 V8
    1970 - 1976 Chevrolet El Camino 400/6.6 V8
    1970 - 1974 Chevrolet G10 Van 350/5.7 V8
    1968 - 1973 Chevrolet G10 Van 307/5 V8
    1968 - 1969 Chevrolet G20 Van 307/5 V8
    1970 - 1974 Chevrolet G20 Van 350/5.7 V8
    1970 - 1974 Chevrolet G30 Van 350/5.7 V8
    1968 - 1973 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1968 - 1969 Chevrolet K20 Pickup 307/5 V8
    1969 - 1974 Chevrolet K20 Pickup 350/5.7 V8
    1968 - 1973 Chevrolet K20 Suburban 307/5 V8
    1969 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1969 - 1974 Chevrolet K30 Pickup 350/5.7 V8
    1968 - 1973 Chevrolet K30 Pickup 307/5 V8
    1970 - 1972 Chevrolet Kingswood 400/6.6 V8
    1969 - 1972 Chevrolet Kingswood 350/5.7 V8
    1973 - 1975 Chevrolet Laguna 350/5.7 V8
    1974 - 1975 Chevrolet Laguna 400/6.6 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1973 - 1981 Chevrolet Malibu 350/5.7 V8
    1973 Chevrolet Malibu 307/5 V8
    1974 - 1976 Chevrolet Malibu 400/6.6 V8
    1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
    1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
    1969 - 1979 Chevrolet Nova 350/5.7 V8
    1969 - 1973 Chevrolet Nova 307/5 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1969 - 1972 Chevrolet Townsman 350/5.7 V8
    1968 - 1969 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1969 - 1975 Chevrolet Bel Air 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 400/6.6 V8
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1969 Chevrolet Biscayne 327/5.3 V8
    1969 - 1972 Chevrolet Biscayne 350/5.7 V8
    1968 - 1969 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1992 - 1993 Chevrolet Blazer
    1987 Chevrolet Blazer 305/5 V8
    1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
    1975 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1977 - 1986 Chevrolet K5 Blazer 305/5 V8
    1970 - 1976 Chevrolet Caprice 400/6.6 V8
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1968 - 1973 Chevrolet Chevelle 307/5 V8
    1969 - 1973 Chevrolet Chevelle 350/5.7 V8
    1971 - 1974 GMC G35/G3500 Van 350/5.7 V8
    1968 - 1971 GMC K15/K1500 Pickup 307/5 V8
    1970 - 1991 GMC Jimmy 350/5.7 V8
    1970 - 1972 GMC Jimmy 307/5 V8
    1969 - 1974 GMC K15/K1500 Pickup 350/5.7 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1968 - 1973 GMC K15/K1500 Suburban 307/5 V8
    1969 - 1974 GMC K15/K1500 Suburban 350/5.7 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1968 - 1972 GMC K25/K2500 Pickup 307/5 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1969 - 1974 GMC K25/K2500 Pickup 350/5.7 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 - 1973 GMC K25/K2500 Suburban 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1969 - 1974 GMC K25/K2500 Suburban 350/5.7 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1968 - 1973 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.3 V8
    1969 - 1974 GMC K35/K3500 Pickup 350/5.7 V8
    1971 - 1973 GMC Sprint 307/5 V8
    1976 - 1983 Chevrolet Malibu 305/5 V8
    1978 - 1988 Chevrolet Monte Carlo 305/5 V8
    1976 - 1977 Chevrolet Monte Carlo
    1976 - 1979 Chevrolet Monza 305/5 V8
    1976 - 1979 Chevrolet Nova 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1995 Chevrolet Tahoe 350/5.7 V8
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1968 - 1973 Chevrolet C10 Suburban 307/5 V8
    1969 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C20 Pickup 307/5 V8
    1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
    1975 - 1986 Chevrolet C20 350/5.7 V8
    1977 - 1986 Chevrolet C20 305/5 V8
    1969 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C20 Suburban 305/5 V8
    1976 - 1980 Chevrolet C20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1992 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C30 350/5.7 V8
    1976 - 1978 Chevrolet C30 400/6.6 V8
    1978 Chevrolet C30 305/5 V8
    1988 - 1995 Chevrolet C3500 350/5.7 V8
    1968 - 1992 Chevrolet Camaro 350/5.7 V8
    1970 - 1972 Chevrolet Townsman 400/6.6 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
    1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
    1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1968 - 1973 GMC C25/C2500 Suburban 307/5 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1969 - 1974 GMC C25/C2500 Suburban 350/5.7 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1968 - 1973 GMC C35/C3500 Pickup 307/5 V8
    1969 - 1974 GMC C35/C3500 Pickup 350/5.7 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1968 - 1973 GMC G15/G1500 Van 307/5 V8
    1971 - 1974 GMC G15/G1500 Van 350/5.7 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1968 - 1973 GMC G25/G2500 Van 307/5 V8
    1970 - 1974 GMC G25/G2500 Van 350/5.7 V8
    1967 GMC K15/K1500 Pickup 283/4.6 V8
    1968 GMC K15/K1500 Pickup 327/5.4 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1991 - 1995 Chevrolet C3500HD 350/5.7 V8
    1991 - 1995 GMC C3500HD 350/5.7 V8
    1975 - 1986 Chevrolet C10 350/5.7 V8
    1976 - 1980 Chevrolet C10 400/6.6 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1981 Chevrolet C10 Suburban
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1976 - 1980 Chevrolet C20 400/6.6 V8
    1975 - 1978 GMC G25 400/6.6 V8
    1975 - 1978 GMC G25 350/5.7 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1981 - 1995 GMC G2500 305/5 V8
    1975 - 1978 GMC G35 400/6.6 V8
    1975 - 1978 GMC G35 350/5.7 V8
    1979 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1980 - 1981 GMC G3500
    1975 - 1979 GMC Jimmy 400/6.6 V8
    1977 - 1987 GMC Jimmy 305/5 V8
    1975 - 1978 GMC K15 400/6.6 V8
    1970 - 1971 Chevrolet Chevelle 400/6.6 V8
    1977 - 1986 Chevrolet K20 Suburban 305/5 V8
    1975 - 1980 Chevrolet K20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K2500 350/5.7 V8
    1988 - 1995 Chevrolet K2500 305/5 V8
    1992 - 1995 Chevrolet K2500 Suburban 350/5.7 V8
    1977 - 1980 Chevrolet K30 400/6.6 V8
    1977 - 1986 Chevrolet K30 350/5.7 V8
    1988 - 1995 Chevrolet K3500 350/5.7 V8
    1976 Chevrolet Laguna
    1976 - 1992 Chevrolet Camaro 305/5 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1969 - 1993 Chevrolet Caprice 350/5.7 V8
    1991 Chevrolet Caprice
    1976 - 1987 Chevrolet El Camino 305/5 V8
    1975 - 1993 Chevrolet G10 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1969 - 1974 Chevrolet K10 Pickup 350/5.7 V8
    1968 - 1970 Chevrolet K10 Pickup 307/5 V8
    1975 - 1978 GMC C25 Suburban 350/5.7 V8
    1978 GMC C25 Suburban 400/6.6 V8
    1977 - 1978 GMC C25 Suburban 305/5 V8
    1980 GMC C2500 Suburban 400/6.6 V8
    1979 - 1995 GMC C2500 Suburban 350/5.7 V8
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1979 - 1995 GMC C2500 350/5.7 V8
    1980 - 1995 GMC C2500 305/5 V8
    1992 GMC C2500 Suburban
    1975 - 1978 GMC C35 350/5.7 V8
    1976 - 1978 GMC C35 400/6.6 V8
    1978 GMC C35 305/5 V8
    1979 GMC C3500 400/6.6 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1986 GMC C3500 305/5 V8
    1992 - 1994 GMC C1500 Suburban
    1975 - 1978 GMC C25 350/5.7 V8
    1976 - 1978 GMC C25 400/6.6 V8
    1977 - 1978 GMC C25 305/5 V8
    1979 GMC C2500 400/6.6 V8
    1968 - 1973 Chevrolet C20 Suburban 307/5 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C30 Pickup 307/5 V8
    1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
    1967 - 1969 Chevrolet Camaro 327/5.
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 83128742343

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 2328 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    A
    Verified Purchase
    AlynReads
    Belleville, US
    ★★★★★ 4
    Arthurian Fae Quest…say less.
    Format: Kindle
    A fae centered Arthurian tale unlike any I’ve read so far. The author did a great job at descriptive world building, with scenes easily playing out in my minds eye. There was plenty of action, suspense, and even a touch of horror. An enemies to lovers, slow burn romance, a quest, with plot twist and turns aplenty. There was a love triangle, which I’m not usually a fan of but, it played out well in this story line. The FMC, Morgan Pendragon, was so blatantly naïve, yet I typically expect as much in a ‘book one’ of a series, especially one that features a fairly sheltered princess. I was happy to read that in spite of this, she still showed a strong sense of morals, fire, and spine. Now our MMC? Kairos Draven, aka Void’s Edge. Oh, how I’m a sucker for a smoking’ hot grumpy warrior alpha with a witty mouth, and a strong sense of “touch her and die” attitude, so you know who held all my cards. That ending? Just made me swoon all the harder. Now add a battlecat that rivals the size of a horse…and well Ms. Briar Boleyn you have well and truly stolen my heart. I’m excited to see where the story goes from here, and follow along to see more of the characters growth. I went into this story fairly blind, and I think I enjoyed it all the more because of it. Once the story got going, it had me in an absolute chokehold and it was difficult to put down.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 12, 2024
    A
    Verified Purchase
    Ariel
    San Leandro, US
    ★★★★★ 3
    Not a bad start
    Format: Kindle
    3 stars Thank you Netgalley and Briar Boleyn for the ARC! A camelot/king Arthur retelling with fae. I was hooked by the idea of this book immediately and was eager to jump into this world. • slow burn • enemies to lovers • who did this to you Morgan Pendragon watched her mother die by her father's hand when she was just eight years old, hiding under the bed. Morgan is believed to have the tainted blood of the fae in her veins and is cast aside so that her fathers illegitimate son, Arthur, can become the king. She's seen his cruel treatment of the fae firsthand, so when he sends her on a journey to find a fae weapon she seizes the opportunity to do more with her life. Along the way, she finds more than she could have imagined. I don't know a whole lot about King Arthur and Camelot but I had a lot of fun with this story! The plot has some similar tropes to popular romantasy books (From blood and ash) but there's enough originality here that it doesn't feel like I'm reading a copy. I liked how the fae were different in appearance than what is typical in most fantasy books I've read. In this book they have blue hair, violet skin and a wide range of other characteristics. I thought that the world building was easy to follow and I could easily immerse myself into this world. After reading the blurb I kept wondering when she was going to go on the journey to find Excalibur and it doesn't happen until around the 45% mark. The story is a bit slow at times but starts to pick up once they begin their journey to find Excalibur. The John Wick style Inn was a fun concept that I enjoyed reading about. There are a lot of similarities to this and FBAA and I would have liked to have it be a little more different, but I'm hoping book two will have the story turn into something of its own. Overall I enjoyed reading this story and I'm looking forward to reading book two especially after that ending.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 27, 2023
    V
    Verified Purchase
    Vikki Lynn
    Cuba, US
    ★★★★★ 5
    Unraveling Fate and Fae: A Captivating Journey in "Queen of Roses"
    Format: Kindle
    "Queen of Roses" by Briar Boleyn is a dark fantasy romance that masterfully combines elements of myth, magic, and romance with a captivating King Arthur retelling infused with a Fae twist. From its intricately woven plot to its compelling characters, this novel delivers an immersive reading experience that will leave readers eagerly anticipating the next installment. At its core, "Queen of Roses" is an enchanting tale of forbidden love and destiny, featuring an exceptionally slow-burn romance that ignites with the intensity of an enemies-to-lovers trope. Against a backdrop of magic and mythical creatures, the story unfolds with tension, banter, and forced proximity, drawing readers into a world filled with love, friendships, self-discovery, and betrayal. While the novel excels in world-building, character development, and plot intricacies, some readers may yearn for a bit more fire and spice in certain aspects of the narrative. However, the promise of future developments in the series offers hope for an even more dynamic and engaging story to come. I know I personally cannot wait to get into book 2. With a cliffhanger ending that leaves hearts racing and minds reeling, "Queen of Roses" succeeds in immersing readers from start to finish. Its dark and twisted fantasy elements are expertly balanced with moments of adventure, action, and unexpected twists, keeping readers on the edge of their seats until the very last page. As the story delves into complex themes and explores the depths of its characters' struggles and desires, it's important to note that "Queen of Roses" may contain triggering content. Readers are advised to check the trigger warnings before diving into this captivating tale. Overall, "Queen of Roses" is a must-read for fans of dark fantasy romance, offering a mesmerizing journey that will leave readers eagerly anticipating the next chapter in the series. With its lush prose, intricate storytelling, and unforgettable characters, this novel is sure to leave a lasting impression on all who venture into its enchanted world. I want to extend a heartfelt shoutout to the author for granting me the opportunity to dive into "Queen of Roses" through NetGalley. It has been an absolute pleasure to explore the captivating world and characters crafted with such skill and imagination. Thank you for entrusting me with this glimpse into your enchanting world.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 1, 2024
    L
    Verified Purchase
    Luna Fae
    West Palm Beach, US
    ★★★★★ 4
    Right from the start, I was drawn in by the prologue!!!
    Format: Paperback, Format: Paperback
    Queen of Roses (Blood of a Fae #1) by Briar Boleyn Genre General Fiction ( Adult), Romance, Sci-Fi & Fantasy, Dark Romance “More primordial than the stars. My name was on his lips as he promised unspeakable darkness to any who came between us.” Right from the start, I was drawn in by the prologue!!! I’m a big fan of “touch her, and you die” vibes, but I mean, what’s also not to love about a unique Arthurian retelling with gender twists, a treacherous royal court, a dangerous quest, magical Fae & mystical monsters, entwined with a bit of spice! Morgan, Princess of Pendrath and true heir to the throne has spent most of her life dimming her light to feel safe and to make others comfortable. She is treated as an outcast in the court and repressed by her family due to the blood of the Fae within her and forced to join the Temple of the Three as a priestess in training to one day replace Merlin. Her brother, King Arthur, who reminds me of Joffrey from Game of Thrones, later tells her that he has other plans and offers her a choice of the Temple or to marry her off for political gain, unless… that is, she can journey through the great unknown and return with a long-lost fae weapon with enchanted powers known as Excalibur. Her quest begins with a roguish crew that includes the mysterious, arrogant, and heart-tuggingly handsome Captain of the Royal Guard, Kairos Draven, whom she can’t decide if she wants to stab or indulge in pleasure with. Along the way are plenty of surprises, mystical creatures, and betrayal, all while Morgan uncovers more of the truth about herself and who she can trust. This book had intriguing storylines and lovable characters that kept me turning pages and wanting more. I can’t wait to see how it all unfolds and comes together in book 2, Court of Claws, which I just started reading!! Read if you’re into- Dark Fantasy/Romance Slow–Burn Question Everything Magic and Action Fae Arthurian Legend Stabby/Broken FFC Morally Gray MMC Forced Proximity Queen of Roses is perfect for Holly Black, Jennifer L. Armentrout, and Sarah J. Maas fans. Please check the trigger warnings page in the table of contents before reading this book.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 16, 2023
    A
    Verified Purchase
    Amanda Greathouse
    Port Orchard, US
    ★★★★★ 3
    3.5 stars, A little boring to say the least.
    Format: Kindle
    Wow so I'm not sure where to begin on this one. This was a very different take on the legend of Arthur and Excalibur. This is told from the point of view of Morgan the sister of Arthur. Honestly the first 50% of this book is world building and character building which unfortunately was super boring for me. Morgan to me was a female MC that had a hard time in believing in herself. Sometimes taking too long to understand exactly what was going on around her. Draven was also a different male MC, like I couldn't put my finger on him and what he was all about. It was not until the last 10% of the book did we get some answers on the mystery that is Draven. The other 50% of the book centered around this big journey with everyone having a different motive. We see a spark of magic around this time that had me excited but then we never expanded upon that and what it could mean for the female MC. I feel like I want to read the second book just to see where this goes, but the spice was probably a 2 out of 5. Side characters are ok, Lancelet was fun but I almost felt like I wanted more.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 13, 2023

    recommand products