USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie
SKU: 91640268672

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie

Sale price$167.62 Regular price$186.25
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 SerieTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 312
  • Wysokość (mm): 74
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 1 SERIES (F20) 125 2.0 TD 2011-2019
BMW 1 SERIES (F20) 125 2.0 TURBO 2011-2019
BMW 1 SERIES (F21) 120 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TURBO 2012-2019
BMW 1 SERIES (XDRIVE F20) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F21) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 225 2.0 TD 215 2014-
BMW 2 SERIES (F22 COUPE) 220 2.0 TURBO 184 2013-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TD 190 2014-
BMW 2 SERIES (F23 CONVERTIBLE) 225 2.0 TD 224 2015-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TURBO 184 2014-
BMW 3 SERIES (E90) 320 2.0 170 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2007-2010
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2007-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2007-2010
BMW 3 SERIES (E91) 320 2.0 2007-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 320 2.0 TD 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2007-2010
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2013
BMW 3 SERIES (E92) 320 2.0 TD 2005-2010
BMW 3 SERIES (E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (E92) 325 2.5 2007-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E93) 320 2.0 2007-2008
BMW 3 SERIES (E93) 320 2.0 2008-2013
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (F30) 320 1.6 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2007-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (16D) 116 2012-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (18D) 143 2010-2015
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2011
BMW X1 (E84) 2.0 TD (20D) 184 2011-2015
BMW X1 (E84) 2.0 TD (20D) 163 2011-2015
BMW X1 (E84) 2.0 TURBO (20) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TURBO (28) 245 2012-2015
BMW X1 (E84) 2.0 TWIN TD (25D) 215 2012-2015

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 91640268672

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1029 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
James
Phoenix, US
★★★★★ 5
Great product
Size: 1 Count (Pack of 10)
My dog loves these pigs ears, she's a 20 lb Shih Tzu Jack Russell mix, I cut the ears in half but they're still going within 10 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
C
Verified Purchase
Carolyn W.
Natrona Heights, US
★★★★★ 3
Not the same as the last shipment
Size: 1 Count (Pack of 10)
I have always thought these were great but this time they were black. Didn't look fresh. Don't know if I will buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 21, 2024
D
Verified Purchase
Debbie Swearingen
Los Angeles, US
★★★★★ 5
The Best for My Furry Friend
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
As a pet owner who always seeks the best for my furry friend, I decided to try out the Scott Pet GRILLERZ Pig Ears 12CT, and I must say, they have exceeded my expectations. **Quality and Flavor:** The pig ears come in a pack of twelve, and each ear is substantial in size and weight, indicating a high-quality product. My dog was instantly attracted to the aroma and flavor. Unlike some other treats, these pig ears are roasted to perfection, ensuring a rich and savory taste that my dog can't get enough of. **Health Benefits:** One of the standout features of Scott Pet GRILLERZ Pig Ears is their natural composition. They are free from artificial preservatives, flavors, and colors, making them a healthy and safe option for my dog. Additionally, these treats help promote dental health by reducing plaque and tartar buildup as my dog chews on them. **Longevity:** These pig ears are long-lasting, providing my dog with hours of enjoyment. This is particularly beneficial for keeping him occupied and mentally stimulated, which is crucial for his overall well-being. I have found that one ear can keep my dog entertained for a significant amount of time, making it a cost-effective treat option. **Packaging:** The packaging is sturdy and resealable, ensuring the treats remain fresh between uses. This is a thoughtful touch that I appreciate, as it maintains the quality of the product over time. **Price:** Considering the quality and quantity of the pig ears, the price point is quite reasonable. It offers great value for money, especially when compared to other similar products on the market. **Conclusion:** Overall, the Scott Pet GRILLERZ Pig Ears 12CT are a fantastic choice for any dog owner looking to provide their pet with a delicious and healthy treat. The quality, flavor, and health benefits make it a top-notch product that I highly recommend. My dog loves them, and I am confident that your pet will too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2024
H
Verified Purchase
Hardworkingmommy
Dallas, US
★★★★★ 5
Healthy, natural treat my dogs actually love—no mess!
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1), Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
These pig ears are the perfect natural alternative to rawhide. All three of my dogs go crazy for them, and I feel good giving them a single-ingredient treat. What I used them for: Occasional chew treats for my three dogs. Pros: Single-ingredient, natural treat Dogs love the taste and texture Doesn’t stain or leave a mess despite slobber Good size for medium to large dogs Cons: Can be a bit odorous out of the bag (minor) Real experience: I’ve given these to all three dogs multiple times, and each one enjoys them equally. Unlike some rawhide or flavored chews, these don’t leave stains or get mushy—cleanup is easy, which I really appreciate. Comparison: Much healthier and cleaner than rawhide chews or flavored alternatives, but still keeps dogs occupied for a similar amount of time. Final verdict: If you want a natural, low-mess chew for dogs who love to gnaw, these pig ears are a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
A
Verified Purchase
Amazon Customer
Grantham, US
★★★★★ 5
Nice Enough for the price!
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1), Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
Good price, not all are big though. But, they look like nice pigs ears and we got 13 instead of 12 (Oliver is eating one as I type so it’s not include in my pic, lol). I will order another bag fr his Christmas gift to share with his dog buddies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025

recommand products