
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Kenwood DNX 7190DABS - 7" CarPlay Android Auto Bluetooth DAB GPS StereoKey Features 7. 0" WVGA clear resistive touch screen DAB+ tuner built in Bluetooth handsfree & Audiostreaming Ready for Apple CarPlay & Android Auto via USB Spotify App ready DSP DTA 13 band EQ up to 3 camera inputs Advanced DashCam link for optional DRV N520 Gamin navigation system built in 3 Years free map update 2 years free trial of Inrix traffic 1x AV in 1x AV out 2x Camera in 3 RCA high power (4V) preouts (front rear sub) Compatible with High
Key Features
| 7.0" WVGA clear resistive touch screen |
| DAB+ tuner built in |
| Bluetooth handsfree & Audiostreaming |
| Ready for Apple CarPlay & Android Auto via USB |
| Spotify App ready |
| DSP - DTA - 13 band EQ |
| up to 3 camera inputs |
| Advanced DashCam link for optional DRV-N520 |
| Gamin navigation system built-in |
| 3 Years free map update / 2 years free trial of Inrix traffic |
| 1x AV-in / 1x AV-out / 2x Camera-in |
| 3 RCA high power (4V) preouts (front/rear/sub) |
| Compatible with High Res Audio |
General Features
| DIN Size | 2 DIN |
| Security Code Function ( user set) | Yes, 8-digit code |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable color |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KNA-RCDV331 |
| Digital Clock (24H) | Yes |
| Bluetooth unit built-in | Yes |
| Navigation unit built-in | Yes |
| DAB Tuner Built-in | Yes |
| Works with Apple CarPlay | Yes |
| Works with Android Auto | Yes |
| Firmware upgreadable | Yes |
| HDMI input | for video playback |
| Dashcam Link | Yes |
Monitor Features
| LCD type | 7 inch Wide VGA |
| LCD backlight | LED |
| Display Mode | 3 Mode (Full(default)/Auto/Normal) |
| Display full mode | default |
| Display auto mode | Full - Normal / Regular |
| Screen Adjustments | Noon/Night Mem/Brightness/Tint/Colour/Contrast/Backlight. |
| Screen adjust: Noon / Night Memory | Yes |
| Dimmer function | Manual/Sync/Navi Sync |
| Dimmer Level | Auto/On/Off |
| Visual Source Mode | CarPlay/Android Auto. |
| Touch Panel | Clear resistive |
| Display Type | Glare |
| Display film | Anti Fingerprint |
| Mechanism Angle Adjustment | 6 steps |
| Mechanism Postion Memory | Yes |
| LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
| NTSC/PAL judge | Yes (Auto) |
| Display Off Mode | Yes |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 4V |
| Volume Offset | Yes |
| 2 Zone Control | Yes |
| Balance/Fader Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Beep On/Off | Yes |
Video Features
| Audio Video Output | Yes, Video: RCA, Audio: mini-jack |
| Audio/Video Input | Yes, Video & Audio mini-jack |
| HDMI input | Yes |
| Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
| Detection Mode Rear View Camera | Reverse sensor wire |
| (Rear) camera display view control | Yes |
| Parking Guide Line | Yes |
| DVD Menu Direct Touch Operation | Yes |
| MPEG Decoder | Yes, (audio) 2ch downmix |
Tuner Features
| Frequency step selectable | Yes |
| Station Select | List |
| Tuner Type | Lithio |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
| Tuning mode | Auto1/Auto2/Manual |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
DVD-Features
| Disc Capacity | 1 Disc(s) |
| DVD Region Code | 2 (Europe) |
| DVD-Video | Yes |
| DVD±R/RW Compatible | Yes |
| CD-DA | Yes |
| CD-R/RW Compatible | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| Jacket Picture with Tag | Yes |
| Supported audio files | Linear PCM/Dolby Audio/MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Supported video files | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Zoom Control (DVD/VCD) | Yes |
| MPEG Audio | 2Ch Downmix |
| Down mix | Yes, 2ch for Dolby Audio & MPEG Audio |
| 2nd Disc Prevention Mechanism | Yes |
| Digital/Analog Converter | 24/32 bit |
| Time Code Display | Yes |
| Skip/Search | Yes |
| Random Play | Folder |
| Repeat Play | Folder/File/All |
| Time Code Display | Yes |
| Resume Play / Last Position Memory | Yes |
| Disc Menu Direct Touch | Yes |
USB Features
| Rear USB Terminal | Yes, x2 |
| USB Type | 2.0 High speed |
| USB extension cable supplied | 2x 1 meter |
| Spotify App link | Iphone |
| Works with Android Auto | Yes |
| Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Supported video files | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Tag Information Display | Yes |
| Album Art Display | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Repeat Play | Folder/File/All |
| Random play | Folder |
| Category search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1,5A Smartphone Quick Charge | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Album art support | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Spotify App Link | Yes |
| Works with Apple CarPlay | |
| Reverse browsing | Yes |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
Android Phone Control
SD-card Features
| SD card type: | SD / SDHC / SDXC |
| Max capacity | 2000 Gb |
| Music playback | Yes |
| Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Supported video files | MPEg1/MPEG2/MPEG4/WMV/H.264/MKV |
| Repeat play | Folder/File/All |
| Random play | |
| Alfabetical search | Yes |
| Random & Repeat Play | Yes |
| List access | Yes |
| Resume play | Yes |
| Jacket Picture with Tag | Yes |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 5 phones |
| Hands Free Profile with High Sound Quality | HFP V1.7 |
| Max num. of regist. phones for HFP | 5 phones |
| 2 Phones Switchable Hands Free | Yes |
| 2 phones fulltime connection | Yes |
| Audio Streaming (A2DP) | Yes, (SBC/AAC) |
| Max num. of regist. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Simple Secure Pairing (SSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes, Accessible phonebook entries & alphabet search |
| Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
| Multi Profile Support | Yes |
| Easy pairing function | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Spotify App Link | Iphone & Android |
| KENWOOD Music Mix Support | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Interrupt call request | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth Paring Indicator | Yes |
| Bluetooth phones to register | 5 |
| High-quality noise canceling microphone | Included (rear wired) |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide |
| Screen Size (WxH) | 156.6 x 81.6mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 1152000pixels (800(H) x480(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | LED (Light Emitting Diode) |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External video input level (mini-jack) | 2 Vpp / 25 Ohm |
| External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
| Video input level (RCA) | 1 Vpp, 75 Ohms |
| Video Output Level (RCA) | 1 Vpp / 75 Ohm |
| Audio Output Level (mini-jack) | 0.9 Vpp / 10 kOhm |
| HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz |
| HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz |
| HDMI - 720p input resolution | 1280x720p @59.94Hz/60Hz |
| HDMI - input Audio type | 16/20/24-bit Linear PCM |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Output frequency band | 20Hz ~ 88kHz |
| Preout Level | 4000mV / 10kOhm, |
| Preout Impedance | ≤ 300Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 9.3μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 15.2μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 65dB |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 45dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 25μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 45μV |
DAB Tuner specifications
| Band III - Frequency range | 174.928 MHz - 239.2MHz |
| Mode | I, II, III, IV |
| Sensitivity | - 100dBm |
| Signal to noise ratio | 90dB |
| Audio format | MPEG1 Audio Layer II / MPEG4 HE-AAV V2 |
| DAB Aerial Connector Type | SMB |
| Output Voltage | 14.4V (11V to 16V allowable) |
| Maximum Current | < 100 mA |
USB Specifications
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 16/32 / exFAT / NTFS |
| Maximum Supply current | 1500mA |
| D/A Converter | 24/32 bit |
| Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Frequency Response | 22Hz - 88kHz |
| S/N Ratio | 98.5 dB (1kHz) |
| Dynamic Range | 89dB |
SD-card specs
| Compatible SD cards | SD / SDHC / SDXC |
| File system | FAT 16/32, exFAT, NTFS |
| Maximum capacity | 2000 GB |
| Data transfer rate | Maximum 25 Mbps |
| Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Audio decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Bluetooth specifications
| Technology | Bluetooth V5.0 |
| Frequency | 2.4202 - 2.48 GHz |
| Output power | +4dBm(max), power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes, V1.7 |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes, V1.6 |
| Phonebook access profile (PBAP) | Yes |
| Multi Profile Support | Yes |
Navigation specifications
| Receiver type | High sensitivity GNNS receiver |
| Acquisition time cold | < 26 sec |
| Update rate | 1/sec continuous |
| Position accuracy | < 2 meters/typical |
| Velocity accuracy | 0.05 meter/sec RMS |
| Positioning method | GPS |
| Antenna | External GPS antenna |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord | 25 cm |
| usb extension cable | 2 pieces, 1 meter |
| GPS antenna | with 3 m cable |
| GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
| Handsfree Microphone | with 3 m cable |
| Multi-Language Instruction Manual Included | Quick-Guide |
| Manuals Downloadable | Yes |
General Specifications
| Operating voltage | 12V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 15A |
| Dimensions (WxHxD) | 182 x 112 x 163mm |
| Weight, inclu. sleeve & escutcheon | 2500 kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2333 reviews
Sort
Product Reviews
★★★★★ 5
Doesn’t Run!
Size: 1.7 Fl Oz (Pack of 1)
Great addition for my soccer players sports bag. Doesn’t run in her eyes when playing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
As expected
Size: 1.7 Fl Oz (Pack of 1)
We used the sunscreen while we were on vacation and it worked very well without a greasy feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
not worth it
Size: 1.7 Fl Oz (Pack of 1)
i have gone through a ridiculous amount of sunscreens and this one stings my eyes! it doesn’t leave a residue but it’s also not very moisturizing, there’s also very little product in the bottle :(
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Great sunscreen! Protects from blue light as well as UVA UVB.
Size: 1.7 Ounce (Pack of 1)
Great product! It’s a tad greasy so I mix it with other facial sunscreen that has a drier texture and the combo feels great on my skin and gives me a glow. I love that Cocokind protects from blue light too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Works great and non-toxic
Size: 1.7 Ounce (Pack of 1)
I love this sunscreen. It rubs in smoothly with no pilling. It leaves a slightly dewy finish without being greasy. On my slightly olive skin, there is a tiny white cast at first, but it quickly disappears. It is free of toxic chemicals. It’s more expensive than some lotions but I find it to be worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026